W9QO weather
Latitude N 34° 08' 16" Longitude W 83° 45' 52" Elevation 945 ft
| Dawn: | 07:00 | Sunrise: | 07:26 | Moonrise: | 04:28 | ![]() |
| Dusk: | 18:39 | Sunset: | 18:13 | Moonset: | 14:18 | |
| Daylight: | 11:39 | Day length: | 10:47 | Moon Phase: | Waning Crescent |
Welcome to Braselton, GA.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, becoming less settled
| Temperature and Humidity | |||
| Temperature | 36.4 °F | Dew Point | 34.3 °F |
| Windchill | 36.4 °F | Humidity | 92% |
| Heat Index | 36.4 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.92 in | Rainfall This Year | 9.00 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.115 in | Falling | -0.019 in/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 2/9/2010 4:32:22 AM
powered by
Cumulus
v1.8.8 (881)
