W9QO weather
Latitude N 34° 08' 16" Longitude W 83° 45' 52" Elevation 945 ft
| Dawn: | 06:16 | Sunrise: | 06:44 | Moonrise: | 22:25 | ![]() |
| Dusk: | 21:07 | Sunset: | 20:39 | Moonset: | 09:59 | |
| Daylight: | 14:51 | Day length: | 13:55 | Moon Phase: | Waning Gibbous |
Welcome to Braselton, GA.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 73.0 °F | Dew Point | 72.1 °F |
| Windchill | 73.0 °F | Humidity | 97% |
| Heat Index | 73.0 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 3.11 in | Rainfall This Year | 33.21 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.123 in | Rising slowly | +0.003 in/hr |
| :now::gauges::today::yesterday::records::trends::radar | |||
This site has been visited times.
Page updated 7/29/2010 7:22:21 AM
powered by
Cumulus
v1.8.8 (881)
