W9QO weather
Latitude N 34° 08' 16" Longitude W 83° 45' 52" Elevation 945 ft
Records began on 19 March 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 95.0 °F | at 4:29 PM on 21 June 2009 |
| Lowest Temperature | 10.1 °F | at 7:39 AM on 09 January 2010 |
| Lowest Wind Chill Temperature | 4.9 °F | at 8:46 AM on 08 January 2010 |
| Highest Minimum | 999.0 °F | on 18 February 2010 |
| Lowest Maximum | -500.0 °F | on 18 February 2010 |
| Rainfall | ||
| Highest Rain Rate | 57.60 in/hr | at 2:19 PM on 06 July 2009 |
| Highest Hourly Rainfall | 1.97 in | at 11:54 AM on 09 May 2009 |
| Highest Daily Rainfall | 4.48 in | on 12 October 2009 |
| Highest Monthly Rainfall | 10.88 in | September 2009 |
| Wind | ||
| Highest Wind Gust | 30.0 mph | at 9:44 PM on 12 July 2009 |
| Highest Wind Speed Average | 12.0 mph | at 1:00 PM on 09 December 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 29.527 in | at 2:22 AM on 03 April 2009 |
| Highest Pressure (sl) | 30.731 in | at 9:30 AM on 12 December 2009 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 3/10/2010 5:57:31 PM
powered by
Cumulus v1.8.8 (881)