W9QO weather
Latitude N 34° 08' 16" Longitude W 83° 45' 52" Elevation 945 ft
Records began on 19 March 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 97.7 °F | at 4:28 PM on 08 July 2010 |
| Lowest Temperature | 10.1 °F | at 7:39 AM on 09 January 2010 |
| Lowest Wind Chill Temperature | 3.5 °F | at 8:38 AM on 14 December 2010 |
| Highest Minimum | 999.0 °F | on 18 February 2010 |
| Lowest Maximum | -500.0 °F | on 18 February 2010 |
| Rainfall | ||
| Highest Rain Rate | 57.60 in/hr | at 2:19 PM on 06 July 2009 |
| Highest Hourly Rainfall | 1.97 in | at 11:54 AM on 09 May 2009 |
| Highest Daily Rainfall | 4.48 in | on 12 October 2009 |
| Highest Monthly Rainfall | 10.88 in | September 2009 |
| Wind | ||
| Highest Wind Gust | 38.0 mph | at 8:01 PM on 12 January 2012 |
| Highest Wind Speed Average | 13.0 mph | at 7:09 PM on 26 May 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 29.506 in | at 7:57 AM on 19 October 2011 |
| Highest Pressure (sl) | 30.731 in | at 9:30 AM on 12 December 2009 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 1/20/2012 11:24:19 AM
powered by
Cumulus v1.8.8 (881)