W9QO weather
Latitude N 34° 08' 16" Longitude W 83° 45' 52" Elevation 945 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 77.5 °F | at 00:00 |
| Low Temperature | 72.6 °F | at 06:52 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 4.0 mph | at 00:48 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Pressure | ||
| High Pressure (SL) | 30.143 in | at 00:00 |
| Low Pressure (SL) | 30.099 in | at 06:01 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 7/29/2010 7:22:21 AM
powered by
Cumulus
v1.8.8 (881)