W9QO weather
Latitude N 34° 08' 16" Longitude W 83° 45' 52" Elevation 945 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 43.9 °F | at 11:24 |
| Low Temperature | 38.3 °F | at 00:00 |
| Rainfall | ||
| Rainfall Today | 0.07 in | |
| Rainfall Rate Max | 0.50 in/hr | at 07:21 |
| Wind | ||
| Highest Gust | 2.0 mph | at 01:29 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Pressure | ||
| High Pressure (SL) | 30.280 in | at 09:54 |
| Low Pressure (SL) | 30.207 in | at 04:31 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 1/20/2012 11:24:19 AM
powered by
Cumulus
v1.8.8 (881)