W9QO weather
Latitude N 34° 08' 16" Longitude W 83° 45' 52" Elevation 945 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 57.2 °F | at 00:00 |
| Low Temperature | 48.2 °F | at 07:07 |
| Rainfall | ||
| Rainfall Today | 1.27 in | |
| Rainfall Rate Max | 0.39 in/hr | at 11:32 |
| Wind | ||
| Highest Gust | 7.0 mph | at 17:16 |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 17:26 |
| Wind Run | 4.5 miles | |
| Pressure | ||
| High Pressure (SL) | 30.123 in | at 11:56 |
| Low Pressure (SL) | 29.995 in | at 04:20 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 3/10/2010 5:57:31 PM
powered by
Cumulus
v1.8.8 (881)