W9QO weather
Latitude N 34° 08' 16" Longitude W 83° 45' 52" Elevation 945 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 51.1 °F | at 15:32 |
| Low Temperature | 26.6 °F | at 07:34 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 7.0 mph | at 13:00 |
| Highest Speed (10 minute average) | 2.0 mph (F1) | at 12:54 |
| Wind Run | 5.0 miles | |
| Pressure | ||
| High Pressure (SL) | 30.361 in | at 09:07 |
| Low Pressure (SL) | 30.192 in | at 16:15 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 1/20/2012 11:24:19 AM
powered by
Cumulus v1.8.8 (881)