W9QO weather
Latitude N 34° 08' 16" Longitude W 83° 45' 52" Elevation 945 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 93.8 °F | at 16:13 |
| Low Temperature | 71.2 °F | at 06:53 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 13.0 mph | at 15:45 |
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 14:03 |
| Wind Run | 14.1 miles | |
| Pressure | ||
| High Pressure (SL) | 30.216 in | at 12:03 |
| Low Pressure (SL) | 30.098 in | at 18:07 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 7/29/2010 7:22:21 AM
powered by
Cumulus v1.8.8 (881)